Round Statistics
Block Statistics PPLNS Round Statistics
ID 129,625 PPLNS Shares 21,255,980
Height 1,622,169 Estimated Shares 10,153,245
Amount 1.455 Target Variance 47.77 %
Confirmations Confirmed Block Average 21,268,141
Difficulty 154.9262166405 Average Efficiency 47.74 %
Time 2021-04-17 08:18:33 Target Rounds 10
Shares 8,893,232 Seconds This Round 164,436
Finder robinthrash Round Variance 41.84 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
robinthrash 4,360,758 49.03 10,282,584 48.38 98.65 0.70385633
fescobarm 3,373,192 37.93 5,248,561 24.69 65.10 0.35927089
anonymous 0 0.00 3,940,000 18.54 100.00 0.26969815
fido 253,680 2.85 390,934 1.84 64.48 0.02675996
InuShaizer 257,247 2.89 349,553 1.64 56.85 0.02392741
Hernando 255,262 2.87 273,743 1.29 44.87 0.01873809
Bolvar 122,860 1.38 225,860 1.06 76.91 0.01546043
raperpaz 123,157 1.38 191,981 0.90 65.22 0.01314137
ejuger 30,304 0.34 169,829 0.80 234.47 0.01162505
amln 70,088 0.79 109,262 0.51 65.22 0.00747918
cyanez 30,460 0.34 55,939 0.26 76.84 0.00382910
pyrhexian 7,555 0.08 9,073 0.04 50.25 0.00062109
tevito 6,505 0.07 6,505 0.03 41.84 0.00044530
chokluss 2,156 0.02 2,156 0.01 41.84 0.00014765
Round Shares
Rank User Name Valid Invalid Invalid %
1 robinthrash 4,360,758 24,688 0.57
2 fescobarm 3,373,192 14,069 0.42
3 InuShaizer 257,247 1,163 0.45
4 Hernando 255,262 879 0.34
5 fido 253,680 915 0.36
6 raperpaz 123,157 490 0.40
7 Bolvar 122,860 561 0.46
8 amln 70,088 209 0.30
9 cyanez 30,460 74 0.24
10 ejuger 30,304 150 0.49
11 pyrhexian 7,555 10 0.13
12 tevito 6,505 12 0.18
13 chokluss 2,156 34 1.58
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 robinthrash 10,282,584 48,758 0.47
2 fescobarm 5,248,561 21,512 0.41
3 anonymous 3,940,000 100,000 2.54
4 fido 390,934 1,403 0.36
5 InuShaizer 349,553 1,453 0.42
6 Hernando 273,743 879 0.32
7 Bolvar 225,860 1,004 0.44
8 raperpaz 191,981 931 0.48
9 ejuger 169,829 720 0.42
10 amln 109,262 338 0.31
11 cyanez 55,939 157 0.28
12 pyrhexian 9,073 14 0.15
13 tevito 6,505 12 0.18
14 chokluss 2,156 34 1.58