Round Statistics
Block Statistics PPLNS Round Statistics
ID 79,250 PPLNS Shares 877,442,177
Height 574,142 Estimated Shares 44,338,444
Amount 1.455 Target Variance 5.05 %
Confirmations Confirmed Block Average 879,470,584
Difficulty 676.55095726668 Average Efficiency 5.04 %
Time 2018-12-06 10:53:36 Target Rounds 10
Shares 48,202,731 Seconds This Round 2,751
Finder vovank Round Variance 5.49 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 0 0.00 739,840,000 84.32 100.00 1.22682408
vovank 48,120,000 99.83 137,380,000 15.66 15.68 0.22780749
tiantg 63,863 0.13 169,883 0.02 14.61 0.00028171
mbarrosl 6,031 0.01 16,649 0.00 15.17 0.00002761
fido 5,662 0.01 16,173 0.00 15.69 0.00002682
amln 1,845 0.00 4,509 0.00 13.43 0.00000748
poolx 1,160 0.00 3,254 0.00 15.41 0.00000540
kalvicio 1,101 0.00 3,133 0.00 15.63 0.00000520
Mexzzz 733 0.00 2,070 0.00 15.51 0.00000343
radixcl 496 0.00 1,668 0.00 18.47 0.00000277
InuShaizer 426 0.00 1,241 0.00 16.00 0.00000206
anonymous 386 0.00 1,110 0.00 15.80 0.00000184
anonymous 300 0.00 816 0.00 14.94 0.00000135
Nanyo 270 0.00 798 0.00 16.24 0.00000132
maberom 363 0.00 783 0.00 11.85 0.00000130
JuAn1 90 0.00 90 0.00 5.49 0.00000015
Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 48,120,000 120,000 0.25
2 tiantg 63,863 0 0.00
3 mbarrosl 6,031 0 0.00
4 fido 5,662 101 1.78
5 amln 1,845 14 0.76
6 poolx 1,160 0 0.00
7 kalvicio 1,101 2 0.18
8 Mexzzz 733 0 0.00
9 radixcl 496 0 0.00
10 InuShaizer 426 2 0.47
11 anonymous 386 0 0.00
12 maberom 363 2 0.55
13 anonymous 300 0 0.00
14 Nanyo 270 0 0.00
15 JuAn1 90 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 739,840,000 0 0.00
2 vovank 137,380,000 430,000 0.31
3 tiantg 169,883 725 0.43
4 mbarrosl 16,649 2 0.01
5 fido 16,173 192 1.19
6 amln 4,509 22 0.49
7 poolx 3,254 8 0.25
8 kalvicio 3,133 19 0.61
9 Mexzzz 2,070 0 0.00
10 radixcl 1,668 8 0.48
11 InuShaizer 1,241 2 0.16
12 anonymous 1,110 2 0.18
13 anonymous 816 4 0.49
14 Nanyo 798 4 0.50
15 maberom 783 20 2.55
16 JuAn1 90 0 0.00