Round Statistics
Block Statistics PPLNS Round Statistics
ID 79,267 PPLNS Shares 48,402,776
Height 575,024 Estimated Shares 35,413,403
Amount 1.455 Target Variance 73.16 %
Confirmations Confirmed Block Average 48,410,118
Difficulty 540.365640263 Average Efficiency 73.15 %
Time 2018-12-07 02:26:50 Target Rounds 10
Shares 18,036,071 Seconds This Round 1,046
Finder vovank Round Variance 37.26 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
vovank 18,010,000 99.86 48,330,000 99.85 99.99 1.45281215
tiantg 19,347 0.11 54,828 0.11 105.60 0.00164815
mbarrosl 2,072 0.01 5,954 0.01 107.08 0.00017899
fido 2,360 0.01 5,818 0.01 91.86 0.00017492
amln 536 0.00 1,457 0.00 101.29 0.00004380
kalvicio 293 0.00 943 0.00 119.93 0.00002837
Mexzzz 217 0.00 667 0.00 114.53 0.00002007
radixcl 211 0.00 531 0.00 93.77 0.00001598
poolx 160 0.00 436 0.00 101.54 0.00001311
anonymous 140 0.00 387 0.00 103.00 0.00001163
InuShaizer 153 0.00 381 0.00 92.79 0.00001148
janoppix 122 0.00 336 0.00 102.62 0.00001010
anonymous 109 0.00 319 0.00 109.05 0.00000959
Nanyo 100 0.00 285 0.00 106.20 0.00000857
manutotem 132 0.00 225 0.00 63.52 0.00000677
maberom 113 0.00 209 0.00 68.92 0.00000631
Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 18,010,000 60,000 0.33
2 tiantg 19,347 189 0.98
3 fido 2,360 0 0.00
4 mbarrosl 2,072 0 0.00
5 amln 536 2 0.37
6 kalvicio 293 4 1.37
7 Mexzzz 217 0 0.00
8 radixcl 211 0 0.00
9 poolx 160 2 1.25
10 InuShaizer 153 0 0.00
11 anonymous 140 0 0.00
12 manutotem 132 0 0.00
13 janoppix 122 0 0.00
14 maberom 113 8 7.08
15 anonymous 109 0 0.00
16 Nanyo 100 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 48,330,000 180,000 0.37
2 tiantg 54,828 189 0.34
3 mbarrosl 5,954 14 0.24
4 fido 5,818 0 0.00
5 amln 1,457 4 0.27
6 kalvicio 943 6 0.64
7 Mexzzz 667 0 0.00
8 radixcl 531 0 0.00
9 poolx 436 2 0.46
10 anonymous 387 0 0.00
11 InuShaizer 381 4 1.05
12 janoppix 336 0 0.00
13 anonymous 319 2 0.63
14 Nanyo 285 0 0.00
15 manutotem 225 0 0.00
16 maberom 209 28 13.40