Round Statistics
Block Statistics PPLNS Round Statistics
ID 79,358 PPLNS Shares 36,615,435
Height 578,761 Estimated Shares 67,739,969
Amount 1.46545466 Target Variance 185.00 %
Confirmations Confirmed Block Average 36,619,241
Difficulty 1033.6299024539 Average Efficiency 184.98 %
Time 2018-12-09 20:11:45 Target Rounds 10
Shares 11,490,942 Seconds This Round 714
Finder vovank Round Variance 31.38 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
vovank 11,470,000 99.82 36,550,000 99.82 100.00 1.46283551
tiantg 14,409 0.13 46,332 0.13 100.91 0.00185434
mbarrosl 1,775 0.02 5,070 0.01 89.64 0.00020293
anonymous 1,509 0.01 4,415 0.01 91.82 0.00017673
fido 1,408 0.01 4,288 0.01 95.57 0.00017165
amln 401 0.00 1,211 0.00 94.77 0.00004847
poolx 346 0.00 1,056 0.00 95.78 0.00004230
Mexzzz 164 0.00 532 0.00 101.80 0.00002133
kalvicio 229 0.00 515 0.00 70.58 0.00002061
radixcl 124 0.00 365 0.00 92.38 0.00001464
janoppix 114 0.00 324 0.00 89.19 0.00001300
InuShaizer 98 0.00 321 0.00 102.79 0.00001287
anonymous 82 0.00 302 0.00 115.58 0.00001209
Nanyo 94 0.00 252 0.00 84.13 0.00001009
manutotem 96 0.00 244 0.00 79.76 0.00000977
maberom 90 0.00 208 0.00 72.53 0.00000832
Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 11,470,000 60,000 0.52
2 tiantg 14,409 0 0.00
3 mbarrosl 1,775 0 0.00
4 anonymous 1,509 0 0.00
5 fido 1,408 33 2.34
6 amln 401 0 0.00
7 poolx 346 0 0.00
8 kalvicio 229 6 2.62
9 Mexzzz 164 0 0.00
10 radixcl 124 0 0.00
11 janoppix 114 0 0.00
12 InuShaizer 98 0 0.00
13 manutotem 96 0 0.00
14 Nanyo 94 0 0.00
15 maberom 90 0 0.00
16 anonymous 82 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 36,550,000 150,000 0.41
2 tiantg 46,332 0 0.00
3 mbarrosl 5,070 0 0.00
4 anonymous 4,415 49 1.11
5 fido 4,288 49 1.14
6 amln 1,211 2 0.17
7 poolx 1,056 2 0.19
8 Mexzzz 532 0 0.00
9 kalvicio 515 8 1.55
10 radixcl 365 0 0.00
11 janoppix 324 0 0.00
12 InuShaizer 321 0 0.00
13 anonymous 302 4 1.32
14 Nanyo 252 0 0.00
15 manutotem 244 4 1.64
16 maberom 208 0 0.00