Round Statistics
Block Statistics PPLNS Round Statistics
ID 80,102 PPLNS Shares 35,311,648
Height 622,601 Estimated Shares 130,255,444
Amount 1.455 Target Variance 368.87 %
Confirmations Confirmed Block Average 35,311,781
Difficulty 1987.5403405875 Average Efficiency 368.87 %
Time 2019-01-10 23:52:39 Target Rounds 10
Shares 16,057,028 Seconds This Round 1,664
Finder anonymous Round Variance 45.47 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 16,009,293 99.70 22,906,508 64.87 65.06 0.94385172
tiantg 35,064 0.22 8,733,847 24.73 11,326.38 0.35987401
mbarrosl 3,111 0.02 1,064,433 3.01 15,558.42 0.04385947
fido 3,025 0.02 823,012 2.33 12,371.66 0.03391183
felipei 3,164 0.02 748,045 2.12 10,750.74 0.03082285
amln 1,021 0.01 235,658 0.67 10,495.51 0.00971018
kalvicio 518 0.00 156,414 0.44 13,730.71 0.00644499
Mexzzz 405 0.00 112,871 0.32 12,672.86 0.00465083
poolx 642 0.00 101,791 0.29 7,209.77 0.00419429
monoxido 0 0.00 100,622 0.28 100.00 0.00414610
jaiturrae 418 0.00 95,843 0.27 10,426.33 0.00394920
radixcl 0 0.00 44,601 0.13 100.00 0.00183777
herrster 0 0.00 39,995 0.11 100.00 0.00164799
Nanyo 108 0.00 38,235 0.11 16,098.47 0.00157547
lugarces 124 0.00 34,578 0.10 12,680.18 0.00142478
anonymous 98 0.00 22,672 0.06 10,519.88 0.00093419
cchrix 0 0.00 22,298 0.06 100.00 0.00091882
maberom 34 0.00 13,802 0.04 18,459.09 0.00056873
Uriel95 0 0.00 6,027 0.02 100.00 0.00024837
JuAn1 0 0.00 4,838 0.01 100.00 0.00019936
Opacity 0 0.00 4,530 0.01 100.00 0.00018669
deathknightcl 0 0.00 1,028 0.00 100.00 0.00004237
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 16,009,293 192,598 1.20
2 tiantg 35,064 208 0.59
3 felipei 3,164 10 0.32
4 mbarrosl 3,111 0 0.00
5 fido 3,025 0 0.00
6 amln 1,021 4 0.39
7 poolx 642 2 0.31
8 kalvicio 518 3 0.58
9 jaiturrae 418 169 40.43
10 Mexzzz 405 0 0.00
11 lugarces 124 0 0.00
12 Nanyo 108 0 0.00
13 anonymous 98 0 0.00
14 maberom 34 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 22,906,508 192,753 0.84
2 tiantg 8,733,847 87,186 1.00
3 mbarrosl 1,064,433 1,037 0.10
4 fido 823,012 3,193 0.39
5 felipei 748,045 3,030 0.41
6 amln 235,658 662 0.28
7 kalvicio 156,414 710 0.45
8 Mexzzz 112,871 46 0.04
9 poolx 101,791 292 0.29
10 monoxido 100,622 1,032 1.03
11 jaiturrae 95,843 50,448 52.64
12 radixcl 44,601 112 0.25
13 herrster 39,995 148 0.37
14 Nanyo 38,235 114 0.30
15 lugarces 34,578 96 0.28
16 anonymous 22,672 44 0.19
17 cchrix 22,298 126 0.57
18 maberom 13,802 148 1.07
19 Uriel95 6,027 258 4.28
20 JuAn1 4,838 14 0.29
21 Opacity 4,530 20 0.44
22 deathknightcl 1,028 0 0.00